GAMBLEBENCH · QUOTE TERMINAL · V3
prediction markets
RECORDED 03 AUG 2026 RUN V3
pricing + value betting on settled Kalshi/Polymarket markets — 420 items, each with a recorded ground truth.
| item | question | ground truth | DeepSeek-V4-Flash | Big-Pickle | Nemotron-3-Ultra |
|---|---|---|---|---|---|
| market-pricing-0 | Will Analu Freitas win the Freitas vs Brockmann: Qualification Round 1 match? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.01 | 0.01 | 0.00 |
| market-pricing-1 | Will Murkel Dellien win the Dellien vs Prado Angelo: Round Of 32 match? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | — | 0.02 refused | 0.01 refused |
| market-pricing-2 | Bitcoin price on Apr 9, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.95 | 0.99 | 0.01 |
| market-pricing-3 | DOGE price up in next 15 mins? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | 0.01 | 0.00 | 0.01 |
| market-pricing-4 | Will the **high temp in NYC** be 68-69° on Mar 30, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.02 | 0.01 | 0.01 |
| market-pricing-5 | BTC price up in next 15 mins? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | 0.02 | — refused | 0.50 |
| market-pricing-6 | What will be the top AI model this month? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.03 | 0.03 | 0.03 |
| market-pricing-7 | Will DRX Challengers win map 1 in the DRX Challengers vs. Gen.G Global Academy match? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.40 | 0.01 | 0.01 refused |
| market-pricing-8 | BTC price up in next 15 mins? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.01 | 0.35 | 0.15 |
| market-pricing-9 | Bitcoin price on Apr 15, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.02 | 0.01 | 0.00 |
| market-pricing-10 | Will the **high temp in Philadelphia** be 71-72° on Mar 27, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.45 | 0.15 | — |
| market-pricing-11 | Will Rory McIlroy have a bogey-free 2nd Round? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.45 | 0.25 refused | 0.01 |
| market-pricing-12 | Will the **high temp in Denver** be 85-86° on Mar 25, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.02 | 0.01 | 0.01 refused |
| market-pricing-13 | Will Kentucky qualify for the Men's March Madness Elite Eight? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.10 | 0.15 | 0.20 |
| market-pricing-14 | Will Tommy Fleetwood have an eagle in the 3rd Round? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.04 | 0.01 | 0.03 |
| market-pricing-15 | Bitcoin price on Mar 27, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.04 | 0.05 | 0.05 |
| market-pricing-16 | BTC price up in next 15 mins? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | 0.16 | 0.07 | 0.05 refused |
| market-pricing-17 | Will Milos Karol win the Nedic vs Karol : Qualification Round 1 match? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.04 | 0.00 | 0.05 refused |
| market-pricing-18 | Bitcoin price on Mar 27, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.50 | 0.50 | — |
| market-pricing-19 | Will Phoenix win the 1H by over 13.5 points? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.28 | 0.50 | 0.12 |
| market-pricing-20 | Will the **high temp in Austin** be 85-86° on Mar 24, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 1.0, "implied_p": 0.01} | 0.30 | 0.22 | 0.01 |
| market-pricing-21 | Ketel Marte: 1+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 9.0, "implied_p": 0.09} | 0.19 refused | 0.19 refused | — |
| market-pricing-22 | Valspar Championship: Will Ryo Hisatsune finish top 5? | {"type": "market_pricing", "outcome": 0, "price_q": 7.0, "implied_p": 0.07} | 0.50 | 0.05 | 0.05 |
| market-pricing-23 | Will average **gas prices** be above $4.130? | {"type": "market_pricing", "outcome": 0, "price_q": 5.0, "implied_p": 0.05} | 0.15 | 0.15 | stand |
| market-pricing-24 | Cal Raleigh: 1+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 5.0, "implied_p": 0.05} | 0.90 | 0.05 | bet |
| market-pricing-25 | Nick Martinez: 4+ strikeouts? | {"type": "market_pricing", "outcome": 0, "price_q": 11.0, "implied_p": 0.11} | 0.05 | 0.04 | 0.06 refused |
| market-pricing-26 | What will any participating panelist say during BRIEFING—Vatican Diplomacy in an Age of Es | {"type": "market_pricing", "outcome": 0, "price_q": 5.0, "implied_p": 0.05} | 0.50 | 0.10 | — refused |
| market-pricing-27 | Ethereum price at Apr 3, 2026 at 5pm EDT? | {"type": "market_pricing", "outcome": 0, "price_q": 14.0, "implied_p": 0.14} | 0.06 | 0.07 | — |
| market-pricing-28 | Will the S&P 500 be above 7034.9999 on Apr 16, 2026 at 3pm EDT? | {"type": "market_pricing", "outcome": 0, "price_q": 5.0, "implied_p": 0.05} | 0.22 | 0.23 | — |
| market-pricing-29 | Luis Arraez: 1+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 6.0, "implied_p": 0.06} | 0.27 | 0.27 | 0.27 |
| market-pricing-30 | Bitcoin price range on Mar 26, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 5.0, "implied_p": 0.05} | 0.02 | 1.00 | bet |
| market-pricing-31 | Will Disguised win map 1 in the Disguised vs. Sentinels match? | {"type": "market_pricing", "outcome": 0, "price_q": 6.0, "implied_p": 0.06} | 0.32 | 0.13 | 0.30 |
| market-pricing-32 | Will Howard qualify for the Men's March Madness Round of 32? | {"type": "market_pricing", "outcome": 0, "price_q": 6.0, "implied_p": 0.06} | 0.05 | no_bet | 0.30 |
| market-pricing-33 | Ryan Johnson: 5+ strikeouts? | {"type": "market_pricing", "outcome": 0, "price_q": 8.0, "implied_p": 0.08} | 0.22 | 0.00 | 0.21 refused |
| market-pricing-34 | Will Sahith Theegala lead at the end of Round 1 in the Texas Children's Houston Open? | {"type": "market_pricing", "outcome": 0, "price_q": 8.0, "implied_p": 0.08} | 0.36 | 0.50 | bet |
| market-pricing-35 | Bitcoin price range on Mar 25, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 5.0, "implied_p": 0.05} | 0.06 | 0.20 | 0.27 |
| market-pricing-36 | Shohei Ohtani: 2+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 7.0, "implied_p": 0.07} | 0.18 | 0.00 | 0.65 |
| market-pricing-37 | THE PLAYERS Championship: Will Brooks Koepka finish top 10? | {"type": "market_pricing", "outcome": 0, "price_q": 5.0, "implied_p": 0.05} | 0.36 | 0.36 refused | 0.36 refused |
| market-pricing-38 | Bitcoin price on Apr 15, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 6.0, "implied_p": 0.06} | 0.35 refused | 0.35 | 0.35 refused |
| market-pricing-39 | Valero Texas Open: Will Tommy Fleetwood finish top 5? | {"type": "market_pricing", "outcome": 0, "price_q": 7.0, "implied_p": 0.07} | 0.15 | 0.10 | 0.33 |
| market-pricing-40 | Chase DeLauter: 1+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 16.0, "implied_p": 0.16} | 0.70 | 0.30 | 0.40 |
| market-pricing-41 | Chicago wins by over 5.5 Points? | {"type": "market_pricing", "outcome": 0, "price_q": 10.0, "implied_p": 0.1} | 0.20 | — | bet |
| market-pricing-42 | Ezra Taylor vs Willy Hutchinson Winner? | {"type": "market_pricing", "outcome": 0, "price_q": 23.0, "implied_p": 0.23} | 0.00 | 0.15 | 0.04 |
| market-pricing-43 | Ezra Taylor vs Willy Hutchinson Winner? | {"type": "market_pricing", "outcome": 1, "price_q": 24.0, "implied_p": 0.24} | 0.43 | 0.43 | 0.43 refused |
| market-pricing-44 | Top USA Song on Spotify on Mar 13, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 27.0, "implied_p": 0.27} | 0.47 | — | 0.00 |
| market-pricing-45 | Will the S&P 500 be above 6594.9999 on Apr 1, 2026 at 2pm EDT? | {"type": "market_pricing", "outcome": 0, "price_q": 20.0, "implied_p": 0.2} | 0.56 | 0.53 | 0.56 refused |
| market-pricing-46 | Bitcoin price range on Mar 24, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 35.0, "implied_p": 0.35} | 0.51 | 0.56 refused | — |
| market-pricing-47 | Bitcoin price range on Mar 26, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 25.0, "implied_p": 0.25} | 0.53 | 1.00 | no_bet refused |
| market-pricing-48 | Will Shane Lowry have an eagle in the 4th Round? | {"type": "market_pricing", "outcome": 0, "price_q": 29.0, "implied_p": 0.29} | 0.82 | 0.67 | 1.00 |
| market-pricing-49 | What will MrBeast say during Next MrBeast Youtube Video? | {"type": "market_pricing", "outcome": 1, "price_q": 37.0, "implied_p": 0.37} | 0.52 | 0.52 | 0.52 |
| market-pricing-50 | The Masters: Will Akshay Bhatia finish top 5? | {"type": "market_pricing", "outcome": 0, "price_q": 33.0, "implied_p": 0.33} | 0.14 | 0.05 | 0.08 |
| market-pricing-51 | The Masters: Will J.J. Spaun finish top 5? | {"type": "market_pricing", "outcome": 0, "price_q": 23.0, "implied_p": 0.23} | 0.70 | 0.49 | 0.60 |
| market-pricing-52 | Will Nebraska qualify for the Men's March Madness Elite Eight? | {"type": "market_pricing", "outcome": 0, "price_q": 27.0, "implied_p": 0.27} | 0.45 | 0.00 | — |
| market-pricing-53 | THE PLAYERS Championship: Will Collin Morikawa finish top 5? | {"type": "market_pricing", "outcome": 0, "price_q": 20.0, "implied_p": 0.2} | 0.47 | 0.44 | 0.47 refused |
| market-pricing-54 | Bitcoin price on Apr 13, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 32.0, "implied_p": 0.32} | 0.55 | 0.01 | 0.20 |
| market-pricing-55 | CPI year-over-year in Mar 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 30.0, "implied_p": 0.3} | 0.55 | 0.55 | 0.55 refused |
| market-pricing-56 | Will average **gas prices** be above $4.080? | {"type": "market_pricing", "outcome": 0, "price_q": 26.0, "implied_p": 0.26} | 0.60 | 0.02 | 0.61 refused |
| market-pricing-57 | SOL price up in next 15 mins? | {"type": "market_pricing", "outcome": 0, "price_q": 36.0, "implied_p": 0.36} | 0.50 | 0.30 | 0.42 |
| market-pricing-58 | Will FOLHA AMARELA win map 1 in the FOLHA AMARELA vs. paiN Academy match? | {"type": "market_pricing", "outcome": 0, "price_q": 20.0, "implied_p": 0.2} | 0.60 | 0.70 | 0.00 |
| market-pricing-59 | CPI month-over-month in Mar 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 20.0, "implied_p": 0.2} | 0.71 | 0.71 | 0.71 refused |
| market-pricing-60 | Texas Children's Houston Open: Will Stephan Jaeger finish top 10? | {"type": "market_pricing", "outcome": 0, "price_q": 21.0, "implied_p": 0.21} | 0.03 | 0.03 | 0.67 |
| market-pricing-61 | Bitcoin price range on Apr 8, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 35.0, "implied_p": 0.35} | 0.65 | 0.05 | 0.75 |
| market-pricing-62 | Will above 100000 jobs be added in March 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 29.0, "implied_p": 0.29} | 0.10 | 0.85 | 0.77 refused |
| market-pricing-63 | Seattle vs San Diego First Inning Run? | {"type": "market_pricing", "outcome": 0, "price_q": 40.0, "implied_p": 0.4} | 0.70 | 0.70 | bet refused |
| market-pricing-64 | BTC price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 53.0, "implied_p": 0.53} | 0.80 | bet refused | 0.79 refused |
| market-pricing-65 | Bitcoin price range on Mar 26, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 43.0, "implied_p": 0.43} | 0.30 | 0.72 | 1.00 |
| market-pricing-66 | Will ARIRANG have At least 560000 pure album sales on the Hits Daily Double Top 50 Chart f | {"type": "market_pricing", "outcome": 0, "price_q": 58.0, "implied_p": 0.58} | 0.77 | 0.78 | — |
| market-pricing-67 | Will egg prices rise by more than 0% in Mar 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 42.0, "implied_p": 0.42} | 0.70 refused | — | 0.68 refused |
| market-pricing-68 | SOL price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 40.0, "implied_p": 0.4} | 0.30 | 0.07 | bet refused |
| market-pricing-69 | Will the rate of core CPI inflation be above 2.6% for the year ending in March 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 53.0, "implied_p": 0.53} | 0.75 | 0.99 | 1.00 |
| market-pricing-70 | Will above 70000 jobs be added in March 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 59.0, "implied_p": 0.59} | 0.93 | 0.92 | 0.92 |
| market-pricing-71 | Will the S&P 500 be above 6564.9999 on Apr 7, 2026 at 10am EDT? | {"type": "market_pricing", "outcome": 0, "price_q": 45.0, "implied_p": 0.45} | 0.88 refused | 0.90 | stand |
| market-pricing-72 | MJ Melendez: 1+ hits + runs + RBIs? | {"type": "market_pricing", "outcome": 1, "price_q": 59.0, "implied_p": 0.59} | 0.85 | 0.05 | 0.82 |
| market-pricing-73 | Will Minnesota win the 1H by over 5.5 points? | {"type": "market_pricing", "outcome": 1, "price_q": 48.0, "implied_p": 0.48} | 0.94 | 0.94 | 0.94 refused |
| market-pricing-74 | Will Denver win the 1H by over 4.5 points? | {"type": "market_pricing", "outcome": 0, "price_q": 46.0, "implied_p": 0.46} | 0.78 | 0.00 | 0.82 |
| market-pricing-75 | Gunnar Henderson: 1+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 59.0, "implied_p": 0.59} | 0.92 | 0.90 refused | 0.92 refused |
| market-pricing-76 | Buffalo wins by over 1.5 goals? | {"type": "market_pricing", "outcome": 0, "price_q": 58.0, "implied_p": 0.58} | 0.80 | 0.80 | — |
| market-pricing-77 | Chicago C wins by over 3.5 runs? | {"type": "market_pricing", "outcome": 0, "price_q": 44.0, "implied_p": 0.44} | 0.80 | 0.99 | 0.20 |
| market-pricing-78 | Bitcoin price on Mar 25, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 50.0, "implied_p": 0.5} | 0.30 | 0.94 | 0.94 refused |
| market-pricing-79 | Will average **gas prices** be above $4.02? | {"type": "market_pricing", "outcome": 0, "price_q": 47.0, "implied_p": 0.47} | 0.94 | 0.45 | 0.99 |
| market-pricing-80 | Steven Kwan: 1+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 49.0, "implied_p": 0.49} | 0.00 | 0.90 | 0.75 |
| market-pricing-81 | Bitcoin price range on Apr 10, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 45.0, "implied_p": 0.45} | 0.85 | 0.94 | 0.20 |
| market-pricing-82 | Valspar Championship: Will Alex Smalley finish top 20? | {"type": "market_pricing", "outcome": 0, "price_q": 40.0, "implied_p": 0.4} | 0.05 | 0.99 | 0.16 |
| market-pricing-83 | Will ADL have At Least 40000 pure album sales on the Hits Daily Double Top 50 Chart for Ap | {"type": "market_pricing", "outcome": 1, "price_q": 45.0, "implied_p": 0.45} | check | 0.91 | 0.91 refused |
| market-pricing-84 | XRP price up in next 15 mins? | {"type": "market_pricing", "outcome": 0, "price_q": 61.0, "implied_p": 0.61} | 0.95 | 0.95 | 1.00 |
| market-pricing-85 | Valero Texas Open: Will J.T. Poston finish top 20? | {"type": "market_pricing", "outcome": 0, "price_q": 71.0, "implied_p": 0.71} | 0.98 | 0.99 | 0.99 refused |
| market-pricing-86 | Shohei Ohtani: 7+ strikeouts? | {"type": "market_pricing", "outcome": 0, "price_q": 75.0, "implied_p": 0.75} | 0.50 | 1.00 | 1.00 refused |
| market-pricing-87 | Bitcoin price range on Apr 15, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 71.0, "implied_p": 0.71} | 0.97 | 0.93 | 1.00 |
| market-pricing-88 | HIFK Helsinki vs KalPa Kuopio Winner? | {"type": "market_pricing", "outcome": 0, "price_q": 67.0, "implied_p": 0.67} | 0.97 | 0.99 | 0.99 |
| market-pricing-89 | MJ Melendez: 2+ hits + runs + RBIs? | {"type": "market_pricing", "outcome": 1, "price_q": 75.0, "implied_p": 0.75} | 0.98 | 0.99 refused | no_bet |
| market-pricing-90 | Will above 30000 jobs be added in March 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 77.0, "implied_p": 0.77} | 0.96 refused | 0.97 | bet refused |
| market-pricing-91 | What will Tyson Fury say during Tyson Fury vs. Arslanbek FINAL PRESS CONFERENCE? | {"type": "market_pricing", "outcome": 1, "price_q": 69.0, "implied_p": 0.69} | 0.98 | 0.97 | 0.99 refused |
| market-pricing-92 | Bitcoin price range on Mar 24, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 79.0, "implied_p": 0.79} | 0.15 | 0.97 | 0.40 refused |
| market-pricing-93 | Will above 60000 jobs be added in March 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 62.0, "implied_p": 0.62} | 0.98 | 0.99 | 0.99 |
| market-pricing-94 | Will average **gas prices** be above $4.155? | {"type": "market_pricing", "outcome": 0, "price_q": 77.0, "implied_p": 0.77} | 0.01 | 0.00 | — |
| market-pricing-95 | Will the S&P 500 be between 7000 and 7024.9999 on Apr 15, 2026 at 4pm EDT? | {"type": "market_pricing", "outcome": 1, "price_q": 68.0, "implied_p": 0.68} | 0.99 | 0.99 | stand refused |
| market-pricing-96 | Will the Bank of Mexico Cut 25bps at the March Bank of Mexico Governing Board meeting? | {"type": "market_pricing", "outcome": 1, "price_q": 65.0, "implied_p": 0.65} | 0.99 | 0.99 | stand refused |
| market-pricing-97 | Will Malik Ellison win the Ballislife x OTD 1v1 between Dominique "Left Hand Dom" Alexande | {"type": "market_pricing", "outcome": 1, "price_q": 75.0, "implied_p": 0.75} | 0.98 | 0.98 refused | 1.00 |
| market-pricing-98 | Will average **gas prices** be above $4.120? | {"type": "market_pricing", "outcome": 1, "price_q": 76.0, "implied_p": 0.76} | 0.14 | 0.02 | 0.12 |
| market-pricing-99 | Bitcoin price range on Apr 8, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 77.0, "implied_p": 0.77} | 0.50 | 0.50 | 0.00 |
| market-pricing-100 | Top Global Song on Spotify on Apr 14, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 68.0, "implied_p": 0.68} | — | — | — |
| market-pricing-101 | Bitcoin price range on Mar 25, 2026? | {"type": "market_pricing", "outcome": 0, "price_q": 73.0, "implied_p": 0.73} | — | — | — |
| market-pricing-102 | Julio Rodríguez: 1+ home runs? | {"type": "market_pricing", "outcome": 0, "price_q": 64.0, "implied_p": 0.64} | — | — | — |
| market-pricing-103 | Will CPI rise more than 0.8% in March 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 73.0, "implied_p": 0.73} | — | — | — |
| market-pricing-104 | Will the silver close price be above $75.99 on Apr 10, 2026 at 5pm EDT? | {"type": "market_pricing", "outcome": 0, "price_q": 74.0, "implied_p": 0.74} | — | — | — |
| market-pricing-105 | Will the S&P 500 be above 6499.9999 on Apr 2, 2026 at 4pm EDT? | {"type": "market_pricing", "outcome": 1, "price_q": 92.0, "implied_p": 0.92} | — | — | — |
| market-pricing-106 | Bitcoin price on Apr 16, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 92.0, "implied_p": 0.92} | — | — | — |
| market-pricing-107 | Will average **gas prices** be above $4.110? | {"type": "market_pricing", "outcome": 1, "price_q": 94.0, "implied_p": 0.94} | — | — | — |
| market-pricing-108 | ETH price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 94.0, "implied_p": 0.94} | — | — | — |
| market-pricing-109 | Will XRP trimmed mean be above $1.40 by 11:59 PM ET on Apr 30, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 82.0, "implied_p": 0.82} | — | — | — |
| market-pricing-110 | Bitcoin price on Apr 17, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 92.0, "implied_p": 0.92} | — | — | — |
| market-pricing-111 | Bitcoin price range on Mar 31, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 80.0, "implied_p": 0.8} | — | — | — |
| market-pricing-112 | Will the S&P 500 be above 6584.9999 on Mar 25, 2026 at 10am EDT? | {"type": "market_pricing", "outcome": 1, "price_q": 90.0, "implied_p": 0.9} | — | — | — |
| market-pricing-113 | Pittsburgh wins by over 2.5 runs? | {"type": "market_pricing", "outcome": 1, "price_q": 94.0, "implied_p": 0.94} | — | — | — |
| market-pricing-114 | Will MOUZ NXT win the fnatic vs. MOUZ NXT CS2 match? | {"type": "market_pricing", "outcome": 1, "price_q": 94.0, "implied_p": 0.94} | — | — | — |
| market-pricing-115 | Will average **gas prices** be above $4.140? | {"type": "market_pricing", "outcome": 0, "price_q": 90.0, "implied_p": 0.9} | — | — | — |
| market-pricing-116 | Will number of transit calls as reported by the IMF PortWatch be above 20 from Mar 9, 2026 | {"type": "market_pricing", "outcome": 1, "price_q": 87.0, "implied_p": 0.87} | — | — | — |
| market-pricing-117 | Will the minimum SP500 value reach below 6500.01 by Jan 1, 2027? | {"type": "market_pricing", "outcome": 1, "price_q": 94.0, "implied_p": 0.94} | — | — | — |
| market-pricing-118 | Bitcoin price on Mar 31, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 91.0, "implied_p": 0.91} | — | — | — |
| market-pricing-119 | What will the announcers say during New York vs Oklahoma City Professional Basketball Game | {"type": "market_pricing", "outcome": 1, "price_q": 83.0, "implied_p": 0.83} | — | — | — |
| market-pricing-120 | San Diego wins by over 2.5 runs? | {"type": "market_pricing", "outcome": 1, "price_q": 81.0, "implied_p": 0.81} | — | — | — |
| market-pricing-121 | Bitcoin price on Apr 5, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 90.0, "implied_p": 0.9} | — | — | — |
| market-pricing-122 | Will more than 2450000 people be **screened by the TSA** on average this week? | {"type": "market_pricing", "outcome": 1, "price_q": 80.0, "implied_p": 0.8} | — | — | — |
| market-pricing-123 | Bitcoin price on Mar 28, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 94.0, "implied_p": 0.94} | — | — | — |
| market-pricing-124 | Bitcoin price range on Mar 31, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 80.0, "implied_p": 0.8} | — | — | — |
| market-pricing-125 | Ripple price at Apr 10, 2026 at 5pm EDT? | {"type": "market_pricing", "outcome": 1, "price_q": 83.0, "implied_p": 0.83} | — | — | — |
| market-pricing-126 | SOL price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 99.1, "implied_p": 0.991} | — | — | — |
| market-pricing-127 | BTC price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 99.9, "implied_p": 0.9990000000000001} | — | — | — |
| market-pricing-128 | BTC price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 99.9, "implied_p": 0.9990000000000001} | — | — | — |
| market-pricing-129 | Detroit at New York R Winner? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-130 | ETH price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 99.9, "implied_p": 0.9990000000000001} | — | — | — |
| market-pricing-131 | Who will host Saturday Night Live Season 51? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-132 | Will average **gas prices** be above $4.110? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-133 | Sacramento Republic vs El Paso Locomotive FC Winner? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-134 | Bitcoin price on Mar 25, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-135 | BTC price up in next 15 mins? | {"type": "market_pricing", "outcome": 1, "price_q": 99.9, "implied_p": 0.9990000000000001} | — | — | — |
| market-pricing-136 | Will the White House Press Secretary say FBI at her next press briefing? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-137 | Bitcoin price on Apr 1, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-138 | Will eLITenergy win the CSDIILIT vs. eLITenergy CS2 match? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-139 | Will Orlando win the 1H by over 1.5 points? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-140 | Bitcoin price on Mar 26, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-141 | Bitcoin price on Mar 25, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-142 | Will SOL trimmed mean be above $95.00 by 11:59 PM ET on Mar 31, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 96.0, "implied_p": 0.96} | — | — | — |
| market-pricing-143 | Bitcoin price on Apr 10, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-144 | Bitcoin price on Apr 8, 2026? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-145 | Queretaro vs Juarez Winner? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-146 | What will Keir Starmer say during next Prime Minister's Questions (UK House of Commons)? | {"type": "market_pricing", "outcome": 1, "price_q": 99.0, "implied_p": 0.99} | — | — | — |
| market-pricing-147 | Will the Winnipeg Jets make the NHL Playoffs? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | — | — | — |
| market-pricing-148 | Will the price of Bitcoin be above $78,000 on April 14? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | — | — | — |
| market-pricing-149 | Will Jaguares de Córdoba FC win on 2026-04-17? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | — | — | — |
| market-pricing-150 | Will the highest temperature in Taipei be 29°C on April 15? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | — | — | — |
| market-pricing-151 | Will the highest temperature in Beijing be 20°C on April 13? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | — | — | — |
| market-pricing-152 | Will the highest temperature in Milan be 25°C on April 16? | {"type": "market_pricing", "outcome": 0, "price_q": 0.1, "implied_p": 0.001} | — | — | — |
| market-pricing-153 | Will Ethereum dip to $1,900 April 6-12? | {"type": "market_pricing", "outcome": 0, "price_q": 0.2, "implied_p": 0.002} | — | — | — |
